Global Equity · First Trust
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund (GRID)
The First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund is an exchange-traded fund. The Fund seeks investment results that correspond generally to the price and yield (before the Fund's fees and expenses) of an equity index called the Nasdaq Clean Edge Smart Grid Infrastructure Index.
$11.3B AUM0.56% expense ratio25 holdings2009-11-16 inception
About
The First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund is an exchange-traded fund. The Fund seeks investment results that correspond generally to the price and yield (before the Fund's fees and expenses) of an equity index called the Nasdaq Clean Edge Smart Grid Infrastructure Index.
Issuer:First Trust
Inception:2009-11-16
Domicile:US
CUSIP:33737A108
ISIN:US33737A1088
Currency:USD
Concentration
Top 536.7%
Top 1054.8%
Top 2576.2%
Herfindahl0.038
Lower Herfindahl is more diversified. SPY ≈ 0.034; XLK ≈ 0.18.
Top Holdings· 25 of 25
View all →| Ticker | Name | Weight | Mkt Value |
|---|---|---|---|
| ABBN.SW | ABB Ltd | 8.47% | $1.0B |
| ETN | Eaton Corporation Plc | 7.87% | $0.9B |
| SU.FP | Schneider Electric SE | 7.12% | $0.8B |
| JCI | Johnson Controls International Plc | 6.86% | $0.8B |
| NG/.LN | National Grid Plc | 6.36% | $0.7B |
| PRY.IM | Prysmian SpA | 5.27% | $0.6B |
| PWR | Quanta Services, Inc. | 4.67% | $0.5B |
| EOAN.GY | E.ON SE | 3.37% | $0.4B |
| NVT | nVent Electric plc | 2.52% | $0.3B |
| HUBB | Hubbell Incorporated | 2.35% | $0.3B |
| NVDA | NVIDIA Corporation | 2.20% | $0.2B |
| TSLA | Tesla, Inc. | 2.00% | $0.2B |
| CSCO | Cisco Systems, Inc. | 1.75% | $0.2B |
| TRN.IM | TERNA - Rete Elettrica Nazionale SpA | 1.71% | $0.2B |
| 267260.KS | HD Hyundai Electric Co., Ltd. | 1.63% | $0.2B |
| ORCL | Oracle Corporation | 1.53% | $0.2B |
| H.CT | Hydro One Limited | 1.49% | $0.2B |
| APTV | Aptiv Plc | 1.36% | $0.2B |
| 5803.JP | Fujikura Ltd. | 1.30% | $0.1B |
| 010120.KS | LS Electric Co., Ltd. | 1.17% | $0.1B |
| BEAN.SE | Belimo Holding AG | 1.11% | $0.1B |
| EQTL3.BZ | Equatorial Energia SA | 1.08% | $0.1B |
| SPIE.FP | SPIE S.A. | 1.03% | $0.1B |
| IBM | International Business Machines Corporation | 1.02% | $0.1B |
| TXN | Texas Instruments Incorporated | 1.02% | $0.1B |
Sector Allocation
Industrials
65.15%
Utilities
20.41%
Technology
10.97%
Consumer Cyclical
3.45%
Basic Materials
0.01%
Cash & Others
0.01%
Geography
United States
23.1%
Ireland
14.9%
Switzerland
11.1%
France
9.3%
United Kingdom
9.1%
Italy
7.4%
Germany
5.9%
Japan
4.0%
South Korea
3.8%
Brazil
2.5%
Sign in to see how this ETF overlaps with Tessera strategies and your portfolios.