Live track record
The free-tier book. Tracked live.
Every free account starts with the same paper book on autopilot. This is that book's actual record — trades published as they happen, marked to market daily since 2026-06-01. No backtesting. No cherry-picking. As-of 2026-08-24.
Total return
+18.6%
Max drawdown
-6.4%
Weeks running
12
Positions
15
Book value
$11,858of $10,000 start
Weekly marks
| Date | Book value | Positions | Since start |
|---|---|---|---|
| 2026-08-21 | $11,858 | 15 | +18.6% |
| 2026-08-20 | $11,537 | 15 | +15.4% |
| 2026-08-11 | $11,199 | 15 | +12.0% |
| 2026-07-31 | $10,836 | 14 | +8.4% |
| 2026-07-22 | $10,449 | 15 | +4.5% |
| 2026-07-13 | $10,289 | 10 | +2.9% |
| 2026-07-01 | $10,619 | 12 | +6.2% |
| 2026-06-22 | $10,370 | 12 | +3.7% |
| 2026-06-10 | $9,891 | 11 | -1.1% |
| 2026-06-01 | $9,973 | 7 | -0.3% |
Live paper-book tracker. This is the actual free-tier autopilot book — real published trades, marked to market daily, no backtesting, no survivorship. Paper returns exclude dividends, slippage, and fees. Past performance is not predictive of future returns. Read the full disclosure.
Weekly email
Next week's picks land Sunday night, before Monday's rebalance. Free, unsubscribe anytime.
Want the same book running on your account? Start free — no credit card.